To know ring size please follow below given steps
1. Wrap a piece of string or paper strip around the base of your finger.
2. Mark the string or paper where two ends touches.
3. Measure the length of the section of string or paper and compare your measurement with this chart to determine your ring size.
| Ring Size | Finger Ring (MM)-(Circumferences) |
| 7 | 46.49 |
| 8 | 47.43 |
| 9 | 48.37 |
| 10 | 49.31 |
| 11 | 50.57 |
| 12 | 51.51 |
| 13 | 52.45 |
| 14 | 53.40 |
| 15 | 54.65 |
| 16 | 55.91 |
| 17 | 56.85 |
| 18 | 57.79 |
| 19 | 58.74 |
| 20 | 59.68 |
| 21 | 60.62 |
| 22 | 61.56 |
| 23 | 62.51 |
| 24 | 63.76 |
| 25 | 64.70 |
| 26 | 65.65 |
